Product Data sheets|Detailed information
Freefall Lifeboats and Ramps/Davit Systems
| boat type | ramp type | capacity dry cargo | capacity tanker version | Download (PDF-File) |
|---|---|---|---|---|
| GFF 4,9M | FFA 4,9M | 13 persons | 12 persons | Data sheet |
| GFF 5,7M | FFA 5,7M | 19 persons | 18 persons | Data sheet |
| GFF 6,5M | FFA 6,5M | 22 persons | 22 persons | Data sheet |
| GFF 6,6M II | FFA 6,6M II | 32 persons | 32 persons | Data sheet |
| GFF 7,4M | FFA 7,4M | 36 persons | 36 persons | Data sheet |
| GFF 8,1M | FFA 8,1M | 40 persons | 40 persons | Data sheet |
| GFF 9,0M | FFA 9,0M | 46 persons | 46 persons | Data sheet |
Foldable low profile Freefall Lifeboat Ramp/hydraulic Davit Installations
| boat type | ramp type | capacity dry cargo | capacity tanker version | Download (PDF-File) |
|---|---|---|---|---|
| GFF 4,9 | FFA 4,9LP | 8 persons | - persons | Data sheet |
| GFF 4,9M | FFA 4,9MLP | 13 persons | 12 persons | Data sheet |
| GFF 5,7 | FFA 5,7LP | 16 persons | 10 persons | Data sheet |
Foldable low profile Freefall Lifeboat Ramp/hydraulic Davit Installations
| boat type | ramp type | capacity dry cargo | capacity tanker version | Download (PDF-File) |
|---|---|---|---|---|
| GFF 4,9M | FFB 4,9M | 13 persons | 12 persons | Data sheet |
| GFF 5,7M | FFB 5,7M | 19 persons | 18 persons | Data sheet |
| GFF 6,5M | FFB 6,5M | 22 persons | 22 persons | Data sheet |
| GFF 6,6M II | FFB 6,6M II | 32 persons | 32 persons | Data sheet |
| GFF 7,4M | FFB 7,4M | 36 persons | 36 persons | Data sheet |
| GFF 8,1M | FFB 8,1M | 40 persons | 40 persons | Data sheet |
| GFF 9,0M | FFB 9,0M | 46 persons | 46 persons | Data sheet |
| GFF 9,8M | FFB 9,8M | 50 persons | 50 persons | Data sheet |
| GFF 11,4M | FFB 11,4M | 60 persons | 60 persons | Data sheet |
Fast Rescue Boats and Davit Systems
| boat type | engine | capacity | Download (PDF-File) | |
|---|---|---|---|---|
| FRB 600 S | 50hp outboard | 6 persons | Data sheet | |
| FRB 600 SF | 50hp outboard | 6 persons | Data sheet | |
| FRB 600 IB | 130hp inboard | 6 persons | Data sheet | |
| FRB 700 S | 130hp inboard | 6-12 persons | Data sheet |
Fast Rescue Boats Davit Sytems
| boat type | davit type | SWL | Download (PDF-File) | |
|---|---|---|---|---|
| FRB 600 S/IB | DFR 600 S II / MOR | 18,5 kN | Data sheet | |
| FRB 700 S | FRB 700 S | 25 kN | Data sheet davit vers. I | |
| FRB 700 S | DFR 700 PAL | - | Data sheet davit vers. II |
Fast Rescue Boats and Davit Systems
| boat type | engine | capacity | Download (PDF-File) | |
|---|---|---|---|---|
| RB 400 | 15hp outboard | 6 persons | Data sheet | |
| RB 430 | 15hp outboard | 6 persons | Data sheet | |
| RB 430 | 50hp outboard | 6 persons | Data sheet | |
| RB 600 | 30-70hp inboard | 6 persons | Data sheet | |
| RB 600 IB | 40hp inboard | 6 persons | Data sheet |
Rigid inflatable Rescue Boats
| boat type | engine | capacity | Download (PDF-File) | |
|---|---|---|---|---|
| FRB 385 | 15-30hp outboard | 6 persons | Data sheet | |
| FRB 450 | 15-30hp outboard | 6 persons | Data sheet | |
| FRB 500 | 30-70hp outboard | 6 persons | Data sheet |
Cranes
| crane type | SWL | Download (PDF-File) | ||
|---|---|---|---|---|
| RhsL 14/3,5 | 14 kN | Data sheet | ||
| RhsL 21/3,6 | 21 kN | Data sheet | ||
| Fhs. R.L.S. 40/1,3-6,0 | 42 kN | Data sheet |
Explanation:
- Crane Type Names:
- Rms: Rescue Boat Crane manual Slewing
- RhsL: Rescue Boat and liferaft Crane hydraulic Slewing
- RmsL: Rescue Boat and liferaft Crane manual Slewing
- Lms: Liferaft Crane manual Slewing
- R...... S: Rescue Boat Crane with additional stores Winch
- L...... S: Liferaft Crane with additional stores Winch
- F...... : foldable Jib
...followed by the SWL (kN) and the outreach (m)
- Standard Crane types with
- SWL max 14 KN and outreach 3,5 m
- and SWL max 21 KN and outreach 4,5 m
- Examples:
- type RmsL 14/3,5: Crane suitable for Rescue Boat and liferaft with manual slewing, SWL 14 kN at 3,5 m
- type RhsL.S 21/4,5-10/5,5: Crane suitable for Rescue Boat and Liferaft with hydraulic Slewing, SWL 21 kN at 4,5 m and extra stores Winch operation SWL 10 kN at 5,5 m
Partially enclosed Lifeboats
| boat type | capacity | Download (PDF-File) | ||
|---|---|---|---|---|
| PEL/R 5,7 | 24 persons | Data sheet | ||
| PEL/R 6,5 | 32 persons | Data sheet | ||
| PEL/R 6,6M | 44 persons | Data sheet | ||
| PEL/R 7,6M | 62 persons | Data sheet | ||
| PEL/R 8,4M | 70 persons | Data sheet | ||
| PEL 9,7 | 150 persons | Data sheet |
Partially enclosed Life-, Rescue- and Tenderboats
| boat type | capacity | Download (PDF-File) | ||
|---|---|---|---|---|
| PEL/R/T 8,5 | 57 persons | Data sheet |
Totally enclosed Life- and Rescue Boats
| boat type | capacity dry cargo | capacity tanker version | Download (PDF-File) | |
|---|---|---|---|---|
| GSL(T) 5,7 M | 27 persons | 25 persons | Data sheet | |
| GSL(T) 6,5 | 32 persons | 31 persons | Data sheet | |
| GSL(T) 6,6 M | 44 persons | 42 persons | Data sheet | |
| GSL(T) 7,6 M | 62 persons | 62 persons | Data sheet | |
| GSL(T) 8,4 M | 70 persons | 70 persons | Data sheet |
Single Pivot gravity Davits
| boat type | davit type | capacity dry cargo | capacity tanker version | Download (PDF-File) |
|---|---|---|---|---|
| GSL(T) 5,7 M | GspFP 75 | 27 persons | 25 persons | Data sheet |
| GSL(T) 6,5 | GspFP 45 | 32 persons | 31 persons | Data sheet |
| GSL(T) 6,6 M | GspFP 75 | 44 persons | 42 persons | Data sheet |
| GSL 7,6 M | GspFP 75 | 62 persons | 62 persons | Data sheet non-tanke version |
| GSL-T 7,6 M | GspFP 90 | 62 persons | 62 persons | Data sheet tanker version |
| GSL(T) 8,4 M | GspFP 90 | 70 persons | 70 persons | Data sheet |
Hoisting Hooks
| hook type | SWL | Download (PDF-File) | ||
|---|---|---|---|---|
| Simplex 1,1 | 1,1 to | Data sheet |

Visit Hatecke|at the SMM Hamburg
2010-07-20: From Sept. 7-10 we invite all marine professionals to meet us in hall B5 at stand 472 for information, questions and comments.

Committed to Quality
2009-10-07: Hatecke and Hatecke Service have recently been audited by GL. We achieved upgrade to ISO 9001:2008 certification.

Rescue of Survivors|of Sunken Superferry 9
2009-9-14: On September 9 the Philippine ferry sank in the southern Philippines with nearly 1000 passengers. The civilian ship MV Myriad helped in the search and rescue with their Hatecke rescue boat.

New Production Hall
Beginning of February, we moved into new productions facilities. The workshop which is 4250 m² in size...

New Websites
2009-01-29: Hatecke and Hatecke Service announce the release of their new websites...

Rescue at Sea|with Hatecke Boat
2009-01-21: The German Research Vessel “Maria S. Merian“ rescued an Italian couple from distress at sea…

Hatecke Movie –|Diversification Strategy
The cruise market is becoming more and more important for us. See a short movie clip (in German only) from November 2008.
Note: Please make sure your speakers are turned on.

Prevention of Product|Liability & Warranty

Service & Maintenance:|Exchange of Hooks
Hooks are part of the annual and 5-years inspections (see SOLAS changes enforced July 1, 2008). Before ordering a service please take into account that Hatecke hooks need to be replaced 5 years after production.

Hatecke FRB 600IB
Our best sold fast rescue boat. For more information please contact sales@hatecke.de

Hatecke Service GmbH|The Service Company
We handle all after-sales activities for Hatecke lifeboat systems.

Hatecke Podcast –|Our boatyard
Listen to a report about our boatyard (in German), Source NDR 90,3










